First Name | Last Name | Affiliation |
---|---|---|
Adriana | Postiglione | Università degli Studi Roma Tre - Dipartimento di Matematica e Fisica |
Antonio | Paolozzi | Scuola di Ingegneria Aerospaziale, Sapienza Università di Roma |
Arch Antonia Pasqua | Recchia | Ministry of Cultural Heritage, MIBACT |
Arnaud | Marsollier | CERN |
Aurelio | Agliolo Gallitto | Dipartimento di Fisica e Chimica, Università di Palermo |
Carla | Andreani | University of Rome Tor Vergata |
Chiara | Badia | Gran Sasso Science Institute e INAF |
Claudio | Paris | Museo Storico della Fisica e Centro Studi e Ricerche Enrico Fermi |
Clelia | Piperno | University of Teramo |
Daniele | Dominici | Dipartimento di Fisica e Astronomia Università di Firenze |
Derek | Gillespie | Science & Technology Facilities Council |
Emma | Sanders | CERN |
Enrico | Bernieri | INFN and Dip. Matematica e Fisica, Roma Tre |
Enrico | Ferraris | Museo Egizio di Torino |
Enzo | Iarocci | Centro Fermi |
Eugenio | Coccia | Gran Sasso Science Institute e INAF |
Fabrizio | Coccetti | Centro Fermi |
Festa | Giulia | Museo Storico della Fisica e Centro Studi e Ricerche "Enrico Fermi" |
Fiorenzo | Galli | National Museum of Science and Technology Leonardo da Vinci |
Francesco | Guerra | Department of Physics University of Rome "La Sapienza" |
Francesco | Riggi | University of Catania |
Fulvia | Mangili | Festival della Scienza |
Giancarlo | Righini | Museo Storico della Fisica e Centro Studi e Ricerche Enrico Fermi |
Giorgio | Dragoni | Department of Physics and Astronomy / Bologna University |
Giovanni | Batignani | Centro Fermi and University of Pisa |
Giovanni | Battimelli | Dipartimento di Fisica, Università Sapienza, Roma |
Giovanni | Crupi | National Museum of Science and Technology Leonardo da Vinci |
Giovanni | Organtini | Museo di Fisica Sapienza Università di Roma |
Giovanni | Pratesi | Fondazione Scienza e Tecnica |
Giulio | Peruzzi | University of Padua |
GIUSEPPE | GROSSO | DIPARTIMENTO DI FISICA - UNIVERSITA' DI PISA |
Ilaria | De Angelis | Roma Tre University |
Jean-François | Gauvin | Collection of Historical Scientific Instruments (Harvard University) |
kristian | piscicchia | CENTRO FERMI, Museo Storico della Fisica e Centro Studi e Ricerche Enrico Fermi |
Linda | Deck | Bradbury Science Museum of Los Alamos National Laboratory |
Lisa | Halfon | Università degli Studi di Perugia - Dipartimento di Fisica. |
Lorenzo | Sarti | CameraNebbia |
Lucio | Fregonese | Dipartimento di Fisica - Università di Pavia |
Luigi | Amodio | Fondazione Idis-Città della Scienza |
Luisa | Cifarelli | Centro Fermi and University of Bologna |
Manuel | Bertin | science communicator |
marco | barsottini | cameranebbia |
Marco | Galliani | Inaf - Italian National Institute for Astrophysics |
Marcos | Valdes | Scuola Normale Superiore |
Matteo | Cellini | CameraNebbia |
Maurizio | Ferrari | IFN-CNR Istituto di Fotonica e Nanotecnologie del CNR Unità di Trento |
Melissa | Valentino | MIUR |
Michele | Lanzinger | MUSE Museo delle Scienze Trento |
miriam | focaccia | Centro Fermi |
Nadia | Ioli | Univ. di Pisa |
Nadia | Robotti | Department of Physics, University of Genova |
Nathalie | Martimbeau | Physics Department, McGill University |
Pamela | Pergolini | Università di Perugia - INFN Perugia |
Paolo | Rossi | Dipartimento di Fisica dell'Università di Pisa |
Pedro Enrech | Casaleiro | Museu da Ciência da Universidade de Coimbra |
Povalyaeva | Svetlana | University of Palermo (Prof. Agliolo Gallitto) |
Roberto | Paura | Università degli Studi di Perugia, Dipartimento di Fisica |
rosario | nania | INFN |
Rossella | Spiga | Università di Ferrara |
Sandra | Linguerri | University of Bologna |
Sara | Pirrone | INFN-Sezione di Catania |
Sara | Ricciardi | Roma Tre University |
Sergio | Giudici | Univ. di Pisa |
Simone | Di Filippo | Università degli Studi Roma Tre |
Sofia | Talas | University of Padua |
Stacey | Freeman | Arizona State University |
Stefano | Roncoroni | Fondazione Rasetti |
Stefano | Sandrelli | National Institute of Astrophysics |
Sveva | Longo | CNR-ISC |
Vincenzo | Napolano | INFN |
Virginia | Greco | CERN |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable